ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Washington Redskins
No Name Pos Height Weight Birthdate Exp College
71 Albright, Ethan LS 6'05'' 265 05/01/1971 12 North Carolina
40 Archuleta, Adam SS 6'00" 223 11/27/1977 6 Arizona State
  Battle, Julian CB 6'02'' 205 07/11/1981 3 Tennessee
46 Betts, Ladell RB 5'10'' 222 08/27/1979 5 Iowa
73 Boschetti, Ryan DT 6'04" 300 10/07/1981 3 UCLA
30 Broughton, Nehemiah FB 5'11" 250 11/04/1982 2 Citadel
8 Brunell, Mark QB 6'01'' 217 09/17/1970 13 Washington
29 Burns, Curry DB 6'0 210 02/12/1981 2 Louisville
17 Campbell, Jason QB 6'04" 228 12/31/1981 1 Auburn
50 Campbell, Khary MLB 6'03" 250 04/04/1979 5 Bowling Green
99 Carter, Andre OLB 6'04'' 265 05/12/1979 6 California
31 Cartwright, Rock RB 5'07'' 223 12/03/1979 5 Kansas State
90 Clemons, Nic DE 6'06" 278 02/03/1980 2 Georgia
15 Collins, Todd QB 6'04'' 228 11/05/1971 11 Michigan
47 Cooley, Chris FB 6'03" 265 07/11/1982 3 Utah State
93 Daniels, Phillip DE 6'05'' 285 03/04/1973 11 Georgia
66 Dockery, Derrick G 6'06'' 345 09/07/1980 4 Texas
23 Doughty, Reed DB 6'1" 210 11/04/1982 0 Northern Colorado
  Duckett, T.J. RB 6'00'' 254 02/17/1981 5 Michigan State
11 Espy, Mike WR 5'10" 200 11/29/1982 0 Mississippi
31 Eubanks, John DB 5'10" 178 07/13/1983 0 Southern Mississippi
92 Evans, Demetric DE 6'03'' 280 09/03/1979 5 Georgia
86 Farris, Jimmy WR 5'11'' 200 04/13/1978 4 Montana
88 Fauria, Christian TE 6'04'' 250 09/22/1971 12 Colorado
79 Folau, Spencer T 6'05'' 315 04/05/1973 9 Idaho
4 Frost, Derrick P 6'03'' 205 11/25/1980 3 Northern Iowa
64 Golston, Kedric DT 6'3" 297 05/30/1983 0 Georgia
96 Griffin, Cornelius DT 6'03'' 300 12/03/1976 7 Alabama
10 Hall, John K 6'03'' 240 03/17/1974 10 Wisconsin
38 Harris, A.J. RB 6'0" 220 08/08/1984 0 Northern Illinois
12 Harris, Steven WR 5'10" 185 11/10/1981 1 Arkansas
56 Harvey, Jasper C 6'03" 245 04/08/1983 0 San Diego State
51 Havner, Spencer LB 6'3" 244 02/02/1983 0 UCLA
57 Holdman, Warrick OLB 6'01'' 235 11/22/1975 8 Texas A&M
76 Jansen, Jon T 6'06'' 306 01/28/1976 7 Michigan
32 Jimoh, Ade CB 6'01'' 190 04/18/1980 4 Utah State
91 Killings, Cedric DT 6'02'' 290 12/14/1977 4 Carson-Newman
67 Lefotu, Kili G 6'5" 320 11/22/1983 0 Arizona
85 Lloyd, Brandon WR 6'00'' 184 07/05/1981 4 Illinois
37 Lumsden, Jesse RB 6'02" 219 // 1 McMaster, Can.
79 Manupuna, Vaka DT 6'0" 310 06/30/1982 0 Colorado
98 Marshall, Lemar MLB 6'02'' 227 12/17/1976 5 Michigan State
59 McCune, Robert LB 6'01" 245 03/09/1979 2 Louisville
52 McIntosh, Rocky LB 6'2" 235 // 0 Miami
69 Molinaro, Jim T 6'06" 309 04/27/1981 3 Notre Dame
94 Montgomery, Anthony DT 6'5" 315 03/08/1984 0 Minnesota
35 Morton, Christian CB 6'00" 180 04/28/1981 2 Illinois
89 Moss, Santana WR 5'10'' 185 06/01/1979 6 Miami
68 Ndukwe, Ikechuku G 6'5" 325 07/17/1982 1 Northwestern
19 Ortega, Buck TE 6'3" 225 // 0 Miami
80 Patten, David WR 5'10'' 190 08/19/1974 10 Western Carolina
34 Patterson, Dimitri DB 5'11" 196 12/01/1982 2 Tuskegee
75 Pino, Chris T 6'05'' 320 08/18/1982 0 San Diego State
26 Portis, Clinton RB 5'11" 205 09/01/1981 5 Miami
58 Posey, Jeff OLB 6'04'' 241 08/14/1975 9 Southern Mississippi
20 Prioleau, Pierson SS 5'11'' 188 08/06/1977 8 Virginia Tech
62 Pucillo, Mike C 6'04'' 311 07/14/1979 4 Auburn
61 Rabach, Casey C 6'04'' 301 09/24/1977 5 Wisconsin
82 Randle El, Antwaan WR 5'10'' 192 08/17/1979 5 Indiana
22 Rogers, Carlos CB 5'11" 199 07/02/1981 2 Auburn
  Rumph, Mike FS 6'02'' 206 11/08/1979 5 Miami
95 Salave'a, Joe DT 6'03'' 295 03/23/1975 8 Arizona
60 Samuels, Chris T 6'05'' 310 07/28/1977 7 Alabama
45 Sellers, Mike FB 6'03" 260 07/21/1975 7 Walla Walla CC
16 Smith, Richard WR 5'11" 190 07/16/1980 2 Arkansas
24 Springs, Shawn CB 6'00'' 204 03/11/1975 10 Ohio State
77 Sykes, Joe DE 6'4" 270 10/22/1982 0 Southern U.
21 Taylor, Sean FS 6'02" 231 04/01/1983 3 Miami
77 Thomas, Randy G 6'05'' 306 01/19/1976 8 Mississippi State
83 Thrash, James WR 6'00'' 200 04/28/1975 10 Missouri Southern
72 Walter, Tyson C 6'04'' 300 03/17/1978 4 Ohio State
53 Washington, Marcus OLB 6'03'' 247 10/17/1977 7 Auburn
48 White, Manuel RB 6'02" 244 07/02/1982 1 UCLA
25 Wright, Kenny CB 6'01'' 207 09/14/1977 8 Northwestern State, La.
97 Wynn, Renaldo DE 6'03'' 292 09/03/1974 10 Notre Dame


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.